2DBENCH HOLE DATA
Blast Name:	sump
Scenario:	 1 	As Designed
Hole Option:	sump	 25 
Reference Point:
0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
The Number of Holes:
 66 	 66 	 0 
Hole Data:

Hole Counter	Hole ID	Display Label	Is Node? (0=FALSE)	Row	Hole in Row	Collar East (m)	Collar North (m)	Collar Level (m)	Diameter (mm)	Length (m)	Dip (deg)	Bearing (deg)	Hole Stand Off (m)	Toe East (m)	Toe North (m)	Toe Level (m)	Detonation Order	Cost/metre	Comment	Burden (m)	Spacing (m)	Mark (M/U)	Subdrill (m)	Chain ID	Chain Sequence	Chain Type	Chain Label	Chain Distance (m)	Link Count	DH Delay Count	Sfc-From Count	Sfc-To Count
 1 	 1 	'1/1'	 0 	 1 	 1 	-20.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-20.000000	-6.610815	-7.878462	 57 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 2 	 2 	'1/2'	 0 	 1 	 2 	-16.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-16.000000	-6.610815	-7.878462	 51 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 3 	 3 	'1/3'	 0 	 1 	 3 	-12.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-12.000000	-6.610815	-7.878462	 47 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 4 	 4 	'1/4'	 0 	 1 	 4 	-8.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-8.000000	-6.610815	-7.878462	 42 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 5 	 5 	'1/5'	 0 	 1 	 5 	-4.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-4.000000	-6.610815	-7.878462	 33 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 6 	 6 	'1/6'	 0 	 1 	 6 	0.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	0.000000	-6.610815	-7.878462	 27 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 7 	 7 	'1/7'	 0 	 1 	 7 	4.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	4.000000	-6.610815	-7.878462	 35 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 8 	 8 	'1/8'	 0 	 1 	 8 	8.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	8.000000	-6.610815	-7.878462	 43 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 9 	 9 	'1/9'	 0 	 1 	 9 	12.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	12.000000	-6.610815	-7.878462	 44 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 10 	 10 	'1/10'	 0 	 1 	 10 	16.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	16.000000	-6.610815	-7.878462	 49 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 11 	 11 	'1/11'	 0 	 1 	 11 	20.000000	-8.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	20.000000	-6.610815	-7.878462	 55 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 12 	 12 	'2/1'	 0 	 2 	 1 	-20.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-20.000000	-2.610815	-7.878462	 39 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 13 	 13 	'2/2'	 0 	 2 	 2 	-16.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-16.000000	-2.610815	-7.878462	 30 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 14 	 14 	'2/3'	 0 	 2 	 3 	-12.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-12.000000	-2.610815	-7.878462	 24 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 15 	 15 	'2/4'	 0 	 2 	 4 	-8.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-8.000000	-2.610815	-7.878462	 21 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 16 	 16 	'2/5'	 0 	 2 	 5 	-4.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	-4.000000	-2.610815	-7.878462	 14 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 17 	 17 	'2/6'	 0 	 2 	 6 	0.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	0.000000	-2.610815	-7.878462	 8 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 18 	 18 	'2/7'	 0 	 2 	 7 	4.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	4.000000	-2.610815	-7.878462	 12 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 19 	 19 	'2/8'	 0 	 2 	 8 	8.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	8.000000	-2.610815	-7.878462	 19 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 20 	 20 	'2/9'	 0 	 2 	 9 	12.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	12.000000	-2.610815	-7.878462	 23 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 21 	 21 	'2/10'	 0 	 2 	 10 	16.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	16.000000	-2.610815	-7.878462	 28 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 22 	 22 	'2/11'	 0 	 2 	 11 	20.000000	-4.000000	0.000000	200.000000	8.000000	80.000000	0.000000	0.000000	20.000000	-2.610815	-7.878462	 36 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 23 	 23 	'3/1'	 0 	 3 	 1 	-20.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	-20.000000	0.000000	-7.500000	 17 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 24 	 24 	'3/2'	 0 	 3 	 2 	-16.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	-16.000000	0.000000	-7.500000	 11 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 25 	 25 	'3/3'	 0 	 3 	 3 	-12.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	-12.000000	0.000000	-7.500000	 7 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 26 	 26 	'3/4'	 0 	 3 	 4 	-8.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	-8.000000	0.000000	-7.500000	 5 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 27 	 27 	'3/5'	 0 	 3 	 5 	-4.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	-4.000000	0.000000	-7.500000	 3 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 28 	 28 	'3/6'	 0 	 3 	 6 	0.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	0.000000	0.000000	-7.500000	 1 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 29 	 29 	'3/7'	 0 	 3 	 7 	4.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	4.000000	0.000000	-7.500000	 2 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 30 	 30 	'3/8'	 0 	 3 	 8 	8.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	8.000000	0.000000	-7.500000	 4 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 31 	 31 	'3/9'	 0 	 3 	 9 	12.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	12.000000	0.000000	-7.500000	 6 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 32 	 32 	'3/10'	 0 	 3 	 10 	16.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	16.000000	0.000000	-7.500000	 10 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 33 	 33 	'3/11'	 0 	 3 	 11 	20.000000	0.000000	0.000000	200.000000	7.500000	90.000000	0.000000	0.000000	20.000000	0.000000	-7.500000	 16 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 34 	 34 	'4/1'	 0 	 4 	 1 	-20.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-20.000000	2.610815	-7.878462	 38 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 35 	 35 	'4/2'	 0 	 4 	 2 	-16.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-16.000000	2.610815	-7.878462	 29 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 36 	 36 	'4/3'	 0 	 4 	 3 	-12.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-12.000000	2.610815	-7.878462	 25 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 37 	 37 	'4/4'	 0 	 4 	 4 	-8.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-8.000000	2.610815	-7.878462	 18 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 38 	 38 	'4/5'	 0 	 4 	 5 	-4.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-4.000000	2.610815	-7.878462	 13 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 39 	 39 	'4/6'	 0 	 4 	 6 	0.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	0.000000	2.610815	-7.878462	 9 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 40 	 40 	'4/7'	 0 	 4 	 7 	4.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	4.000000	2.610815	-7.878462	 15 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 41 	 41 	'4/8'	 0 	 4 	 8 	8.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	8.000000	2.610815	-7.878462	 20 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 42 	 42 	'4/9'	 0 	 4 	 9 	12.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	12.000000	2.610815	-7.878462	 22 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 43 	 43 	'4/10'	 0 	 4 	 10 	16.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	16.000000	2.610815	-7.878462	 31 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 44 	 44 	'4/11'	 0 	 4 	 11 	20.000000	4.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	20.000000	2.610815	-7.878462	 37 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 45 	 45 	'5/1'	 0 	 5 	 1 	-20.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-20.000000	6.610815	-7.878462	 56 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 46 	 46 	'5/2'	 0 	 5 	 2 	-16.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-16.000000	6.610815	-7.878462	 50 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 47 	 47 	'5/3'	 0 	 5 	 3 	-12.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-12.000000	6.610815	-7.878462	 45 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 48 	 48 	'5/4'	 0 	 5 	 4 	-8.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-8.000000	6.610815	-7.878462	 40 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 49 	 49 	'5/5'	 0 	 5 	 5 	-4.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-4.000000	6.610815	-7.878462	 34 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 50 	 50 	'5/6'	 0 	 5 	 6 	0.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	0.000000	6.610815	-7.878462	 26 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 51 	 51 	'5/7'	 0 	 5 	 7 	4.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	4.000000	6.610815	-7.878462	 32 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 52 	 52 	'5/8'	 0 	 5 	 8 	8.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	8.000000	6.610815	-7.878462	 41 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 53 	 53 	'5/9'	 0 	 5 	 9 	12.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	12.000000	6.610815	-7.878462	 46 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 54 	 54 	'5/10'	 0 	 5 	 10 	16.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	16.000000	6.610815	-7.878462	 52 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 55 	 55 	'5/11'	 0 	 5 	 11 	20.000000	8.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	20.000000	6.610815	-7.878462	 58 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 56 	 56 	'6/1'	 0 	 6 	 1 	-20.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-20.000000	10.610815	-7.878462	 66 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 57 	 57 	'6/2'	 0 	 6 	 2 	-16.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-16.000000	10.610815	-7.878462	 64 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 58 	 58 	'6/3'	 0 	 6 	 3 	-12.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-12.000000	10.610815	-7.878462	 62 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 59 	 59 	'6/4'	 0 	 6 	 4 	-8.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-8.000000	10.610815	-7.878462	 59 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 60 	 60 	'6/5'	 0 	 6 	 5 	-4.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	-4.000000	10.610815	-7.878462	 54 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 61 	 61 	'6/6'	 0 	 6 	 6 	0.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	0.000000	10.610815	-7.878462	 48 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 62 	 62 	'6/7'	 0 	 6 	 7 	4.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	4.000000	10.610815	-7.878462	 53 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 63 	 63 	'6/8'	 0 	 6 	 8 	8.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	8.000000	10.610815	-7.878462	 60 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 64 	 64 	'6/9'	 0 	 6 	 9 	12.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	12.000000	10.610815	-7.878462	 61 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 65 	 65 	'6/10'	 0 	 6 	 10 	16.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	16.000000	10.610815	-7.878462	 63 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0
 66 	 66 	'6/11'	 0 	 6 	 11 	20.000000	12.000000	0.000000	200.000000	8.000000	80.000000	180.000000	0.000000	20.000000	10.610815	-7.878462	 65 	0.000000	''	4.000000	4.000000	M	0.000000	-1	-1	NA	-	0.000000	0	0	0	0


2DBENCH DECK DATA
Blast Name:	sump
Scenario:	 1 	As Designed
Loading Option:	sump	 26 
Number of Decks:
 132 
Deck Data:

Deck Counter	Hole ID	Row	Hole in Row	Order in the Hole	Deck Length (m)	Deck Mass (kg)	Number Of Cartridges	Material ID	Av. Det. Time (ms)	Detonation SD (ms)	Nom. Det. Time (ms)	Det. Sequence	Collar East (m)	Collar North (m)	Collar Level (m)	Total Detonations	Successful Detonations
 1 	 1 	 1 	 1 	 1 	5.500000	138.230077	-1 	 9 	882.945313	0.000000	882.945313	 57 	-20.000000	-8.000000	0.000000	 1 	 0 
 2 	 1 	 1 	 1 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-20.000000	-8.000000	0.000000	 0 	 0 
 3 	 2 	 1 	 2 	 1 	5.500000	138.230077	-1 	 9 	817.711548	0.000000	817.711548	 51 	-16.000000	-8.000000	0.000000	 1 	 0 
 4 	 2 	 1 	 2 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-16.000000	-8.000000	0.000000	 0 	 0 
 5 	 3 	 1 	 3 	 1 	5.500000	138.230077	-1 	 9 	752.627625	0.000000	752.627625	 47 	-12.000000	-8.000000	0.000000	 1 	 0 
 6 	 3 	 1 	 3 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-12.000000	-8.000000	0.000000	 0 	 0 
 7 	 4 	 1 	 4 	 1 	5.500000	138.230077	-1 	 9 	679.166565	0.000000	679.166565	 42 	-8.000000	-8.000000	0.000000	 1 	 0 
 8 	 4 	 1 	 4 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-8.000000	-8.000000	0.000000	 0 	 0 
 9 	 5 	 1 	 5 	 1 	5.500000	138.230077	-1 	 9 	609.599854	0.000000	609.599854	 33 	-4.000000	-8.000000	0.000000	 1 	 0 
 10 	 5 	 1 	 5 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-4.000000	-8.000000	0.000000	 0 	 0 
 11 	 6 	 1 	 6 	 1 	5.500000	138.230077	-1 	 9 	541.801758	0.000000	541.801758	 27 	0.000000	-8.000000	0.000000	 1 	 0 
 12 	 6 	 1 	 6 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	0.000000	-8.000000	0.000000	 0 	 0 
 13 	 7 	 1 	 7 	 1 	5.500000	138.230077	-1 	 9 	610.783203	0.000000	610.783203	 35 	4.000000	-8.000000	0.000000	 1 	 0 
 14 	 7 	 1 	 7 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	4.000000	-8.000000	0.000000	 0 	 0 
 15 	 8 	 1 	 8 	 1 	5.500000	138.230077	-1 	 9 	679.689514	0.000000	679.689514	 43 	8.000000	-8.000000	0.000000	 1 	 0 
 16 	 8 	 1 	 8 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	8.000000	-8.000000	0.000000	 0 	 0 
 17 	 9 	 1 	 9 	 1 	5.500000	138.230077	-1 	 9 	743.223450	0.000000	743.223450	 44 	12.000000	-8.000000	0.000000	 1 	 0 
 18 	 9 	 1 	 9 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	12.000000	-8.000000	0.000000	 0 	 0 
 19 	 10 	 1 	 10 	 1 	5.500000	138.230077	-1 	 9 	813.793518	0.000000	813.793518	 49 	16.000000	-8.000000	0.000000	 1 	 0 
 20 	 10 	 1 	 10 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	16.000000	-8.000000	0.000000	 0 	 0 
 21 	 11 	 1 	 11 	 1 	5.500000	138.230077	-1 	 9 	880.077515	0.000000	880.077515	 55 	20.000000	-8.000000	0.000000	 1 	 0 
 22 	 11 	 1 	 11 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	20.000000	-8.000000	0.000000	 0 	 0 
 23 	 12 	 2 	 1 	 1 	5.500000	138.230077	-1 	 9 	655.090271	0.000000	655.090271	 39 	-20.000000	-4.000000	0.000000	 1 	 0 
 24 	 12 	 2 	 1 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-20.000000	-4.000000	0.000000	 0 	 0 
 25 	 13 	 2 	 2 	 1 	5.500000	138.230077	-1 	 9 	585.013733	0.000000	585.013733	 30 	-16.000000	-4.000000	0.000000	 1 	 0 
 26 	 13 	 2 	 2 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-16.000000	-4.000000	0.000000	 0 	 0 
 27 	 14 	 2 	 3 	 1 	5.500000	138.230077	-1 	 9 	516.858093	0.000000	516.858093	 24 	-12.000000	-4.000000	0.000000	 1 	 0 
 28 	 14 	 2 	 3 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-12.000000	-4.000000	0.000000	 0 	 0 
 29 	 15 	 2 	 4 	 1 	5.500000	138.230077	-1 	 9 	450.381165	0.000000	450.381165	 21 	-8.000000	-4.000000	0.000000	 1 	 0 
 30 	 15 	 2 	 4 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-8.000000	-4.000000	0.000000	 0 	 0 
 31 	 16 	 2 	 5 	 1 	5.500000	138.230077	-1 	 9 	378.042603	0.000000	378.042603	 14 	-4.000000	-4.000000	0.000000	 1 	 0 
 32 	 16 	 2 	 5 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-4.000000	-4.000000	0.000000	 0 	 0 
 33 	 17 	 2 	 6 	 1 	5.500000	138.230077	-1 	 9 	310.563721	0.000000	310.563721	 8 	0.000000	-4.000000	0.000000	 1 	 0 
 34 	 17 	 2 	 6 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	0.000000	-4.000000	0.000000	 0 	 0 
 35 	 18 	 2 	 7 	 1 	5.500000	138.230077	-1 	 9 	377.199005	0.000000	377.199005	 12 	4.000000	-4.000000	0.000000	 1 	 0 
 36 	 18 	 2 	 7 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	4.000000	-4.000000	0.000000	 0 	 0 
 37 	 19 	 2 	 8 	 1 	5.500000	138.230077	-1 	 9 	448.071503	0.000000	448.071503	 19 	8.000000	-4.000000	0.000000	 1 	 0 
 38 	 19 	 2 	 8 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	8.000000	-4.000000	0.000000	 0 	 0 
 39 	 20 	 2 	 9 	 1 	5.500000	138.230077	-1 	 9 	516.454651	0.000000	516.454651	 23 	12.000000	-4.000000	0.000000	 1 	 0 
 40 	 20 	 2 	 9 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	12.000000	-4.000000	0.000000	 0 	 0 
 41 	 21 	 2 	 10 	 1 	5.500000	138.230077	-1 	 9 	583.967468	0.000000	583.967468	 28 	16.000000	-4.000000	0.000000	 1 	 0 
 42 	 21 	 2 	 10 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	16.000000	-4.000000	0.000000	 0 	 0 
 43 	 22 	 2 	 11 	 1 	5.500000	138.230077	-1 	 9 	654.078674	0.000000	654.078674	 36 	20.000000	-4.000000	0.000000	 1 	 0 
 44 	 22 	 2 	 11 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	20.000000	-4.000000	0.000000	 0 	 0 
 45 	 23 	 3 	 1 	 1 	5.000000	125.663706	-1 	 9 	424.183014	0.000000	424.183014	 17 	-20.000000	0.000000	0.000000	 1 	 0 
 46 	 23 	 3 	 1 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-20.000000	0.000000	0.000000	 0 	 0 
 47 	 24 	 3 	 2 	 1 	5.000000	125.663706	-1 	 9 	355.874359	0.000000	355.874359	 11 	-16.000000	0.000000	0.000000	 1 	 0 
 48 	 24 	 3 	 2 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-16.000000	0.000000	0.000000	 0 	 0 
 49 	 25 	 3 	 3 	 1 	5.000000	125.663706	-1 	 9 	285.604584	0.000000	285.604584	 7 	-12.000000	0.000000	0.000000	 1 	 0 
 50 	 25 	 3 	 3 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-12.000000	0.000000	0.000000	 0 	 0 
 51 	 26 	 3 	 4 	 1 	5.000000	125.663706	-1 	 9 	216.906067	0.000000	216.906067	 5 	-8.000000	0.000000	0.000000	 1 	 0 
 52 	 26 	 3 	 4 	 2 	2.500000	157.079633	-1 	 10 	0.000000	0.000000	0.000000	-1 	-8.000000	0.000000	0.000000	 0 	 0 
 53 	 27 	 3 	 5 	 1 	5.000000	125.663706	-1 	 9 	149.731384	0.000000	149.731384	 3 	-4.000000	0.000000	0.000000	 1 	 0 
