2DBENCH AREA DATA								
Blast Design Name:	-(none)-							
Scenario:	-1							
Area Option:	-(none)-	-1						
Reference Point:								
0	0	0	0	0	0	0	0	0
The Number of Lines/Labels:								
58								

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object					
1	11325.207,22195.974,2329.578	0	1					

POINTS:	East	North	Level					
1	11325.207	22195.974	2329.578					

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object					
2	11326.876,22209.220,2331.048	0	1

POINTS:	East	North	Level
1	11326.876	22209.22	2331.048

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
3	11335.722,22230.047,2332.215	0	1

POINTS:	East	North	Level
1	11335.722	22230.047	2332.215

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
4	11349.924,22243.669,2332.003	0	1

POINTS:	East	North	Level
1	11349.924	22243.669	2332.003

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
5	11364.787,22254.599,2328.333	0	1

POINTS:	East	North	Level
1	11364.787	22254.599	2328.333

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
6	11372.114,22300.398,2328.324	0	1

POINTS:	East	North	Level
1	11372.114	22300.398	2328.324

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
7	11372.546,22290.733,2328.735	0	1

POINTS:	East	North	Level
1	11372.546	22290.733	2328.735

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
8	11375.719,22281.089,2328.464	0	1

POINTS:	East	North	Level
1	11375.719	22281.089	2328.464

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
9	11375.144,22275.533,2328.633	0	1

POINTS:	East	North	Level
1	11375.144	22275.533	2328.633

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
10	11373.132,22265.555,2328.781	0	1

POINTS:	East	North	Level
1	11373.132	22265.555	2328.781

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
11	11374.587,22254.739,2328.848	0	1

POINTS:	East	North	Level
1	11374.587	22254.739	2328.848

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
12	11372.641,22242.137,2328.933	0	1

POINTS:	East	North	Level
1	11372.641	22242.137	2328.933

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
13	11366.419,22232.217,2328.958	0	1

POINTS:	East	North	Level
1	11366.419	22232.217	2328.958

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
14	11359.198,22222.185,2329.217	0	1

POINTS:	East	North	Level
1	11359.198	22222.185	2329.217

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
15	11348.786,22215.782,2328.667	0	1

POINTS:	East	North	Level
1	11348.786	22215.782	2328.667

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
16	11347.577,22209.805,2328.467	0	1

POINTS:	East	North	Level
1	11347.577	22209.805	2328.467

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
17	11341.111,22199.364,2328.229	0	1

POINTS:	East	North	Level
1	11341.111	22199.364	2328.229

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
18	11334.963,22190.101,2327.870	0	1

POINTS:	East	North	Level
1	11334.963	22190.101	2327.87

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
19	11328.101,22184.966,2328.034	0	1

POINTS:	East	North	Level
1	11328.101	22184.966	2328.034

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
20	11324.120,22207.276,2330.805	0	1

POINTS:	East	North	Level
1	11324.12	22207.276	2330.805

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
21	11322.881,22227.095,2329.105	0	1

POINTS:	East	North	Level
1	11322.881	22227.095	2329.105

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
22	11320.977,22243.468,2330.320	0	1

POINTS:	East	North	Level
1	11320.977	22243.468	2330.32

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
23	11322.258,22263.289,2329.965	0	1

POINTS:	East	North	Level
1	11322.258	22263.289	2329.965

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
24	11324.724,22289.092,2328.437	0	1

POINTS:	East	North	Level
1	11324.724	22289.092	2328.437

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
25	11330.522,22298.783,2327.762	0	1

POINTS:	East	North	Level
1	11330.522	22298.783	2327.762

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
26	11343.579,22302.600,2328.228	0	1

POINTS:	East	North	Level
1	11343.579	22302.6	2328.228

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
27	11348.645,22303.866,2329.184	0	1

POINTS:	East	North	Level
1	11348.645	22303.866	2329.184

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
28	11352.163,22301.896,2328.121	0	1

POINTS:	East	North	Level
1	11352.163	22301.896	2328.121

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
29	11364.029,22301.906,2327.914	0	1

POINTS:	East	North	Level
1	11364.029	22301.906	2327.914

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
30	11338.040,22317.020,2319.603	0	1

POINTS:	East	North	Level
1	11338.04	22317.02	2319.603

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
31	11326.481,22311.804,2319.004	0	1

POINTS:	East	North	Level
1	11326.481	22311.804	2319.004

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
32	11311.878,22299.950,2318.752	0	1

POINTS:	East	North	Level
1	11311.878	22299.95	2318.752

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
33	11304.640,22287.644,2319.292	0	1

POINTS:	East	North	Level
1	11304.64	22287.644	2319.292

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
34	11297.140,22273.050,2319.440	0	1

POINTS:	East	North	Level
1	11297.14	22273.05	2319.44

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
35	11295.821,22249.154,2319.445	0	1

POINTS:	East	North	Level
1	11295.821	22249.154	2319.445

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
36	11300.954,22227.988,2319.381	0	1

POINTS:	East	North	Level
1	11300.954	22227.988	2319.381

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
37	11305.229,22208.038,2320.626	0	1

POINTS:	East	North	Level
1	11305.229	22208.038	2320.626

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
38	11337.393,22198.066,2326.607	0	1

POINTS:	East	North	Level
1	11337.393	22198.066	2326.607

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
39	11343.954,22210.259,2326.002	0	1

POINTS:	East	North	Level
1	11343.954	22210.259	2326.002

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
40	11351.318,22221.716,2327.208	0	1

POINTS:	East	North	Level
1	11351.318	22221.716	2327.208

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
41	11361.480,22228.793,2327.124	0	1

POINTS:	East	North	Level
1	11361.48	22228.793	2327.124

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
42	11368.317,22240.506,2327.240	0	1

POINTS:	East	North	Level
1	11368.317	22240.506	2327.24

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
43	11371.666,22247.285,2328.617	0	1

POINTS:	East	North	Level
1	11371.666	22247.285	2328.617

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
44	11371.413,22257.007,2327.797	0	1

POINTS:	East	North	Level
1	11371.413	22257.007	2327.797

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
45	11372.230,22268.262,2328.314	0	1

POINTS:	East	North	Level
1	11372.23	22268.262	2328.314

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
46	11372.845,22276.480,2328.309	0	1

POINTS:	East	North	Level
1	11372.845	22276.48	2328.309

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
47	11371.878,22290.946,2328.562	0	1

POINTS:	East	North	Level
1	11371.878	22290.946	2328.562

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
48	11350.695,22261.412,2330.830	0	1

POINTS:	East	North	Level
1	11350.695	22261.412	2330.83

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
49	11340.103,22269.112,2331.137	0	1

POINTS:	East	North	Level
1	11340.103	22269.112	2331.137

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
50	11358.047,22281.478,2328.495	0	1

POINTS:	East	North	Level
1	11358.047	22281.478	2328.495

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
51	11347.753,22291.819,2330.603	0	1

POINTS:	East	North	Level
1	11347.753	22291.819	2330.603

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
52	11342.282,22299.516,2328.726	0	1

POINTS:	East	North	Level
1	11342.282	22299.516	2328.726

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
53	11332.212,22292.894,2328.950	0	1

POINTS:	East	North	Level
1	11332.212	22292.894	2328.95

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
54	11329.456,22273.052,2330.040	0	1

POINTS:	East	North	Level
1	11329.456	22273.052	2330.04

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
55	11327.342,22254.938,2331.804	0	1

POINTS:	East	North	Level
1	11327.342	22254.938	2331.804

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
56	11333.941,22243.872,2332.641	0	1

POINTS:	East	North	Level
1	11333.941	22243.872	2332.641

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
57	11328.568,22227.746,2330.269	0	1

POINTS:	East	North	Level
1	11328.568	22227.746	2330.269

Line/Label Information:	'Object Text'	Line Closed?(0=false,-1=true)	Num. Points in Object
58	11325.568,22207.902,2331.026	0	1

POINTS:	East	North	Level
1	11325.568	22207.902	2331.026
